(excludes Confederate soldiers buried in the Valverde Battlefield; Socorro, NM; & Santa Fe National Cemetery, NM who were KIA or died from wounds in the Battles of Valverde and Glorieta, respectively -- scroll down to end of this page to access web links to these soldiers)

| Name | Muster Location | Military Unit | DoD | Burial Location | Remarks | Source |
|---|---|---|---|---|---|---|
| Pvt Burrwell C. Allen | Caldwell & Guadalupe, County, TX | Co A, 4th TX Mounted Vols | After 6/10/1862 | Unknown | 24. | MHH |
| Pvt W. P. Allen | Angelina County, TX | Co D, 7th TX Mounted Vols | 7/1/1862 | Unknown | 1. | MHH |
| Pvt William Bertrum | Trinity County, TX | Co E, 7th TX Mounted Vol | 7/1/1862 | Unknown | 1. | MHH |
| Pvt B. W. Brewer | Angelina County, TX | Co D, 7th TX Mounted Vols | 7/1/1862 | Unknown | 1. | MHH |
| Pvt John C. Brown | Lavaca County, TX | Co D, 2nd TX Mounted Rifles | 8/11/1861 | Unknown | 14. | MHH/CVSW |
| Pvt W. J. Bullard | Washington County, TX | Co F, 5th TX Mounted Vols | 4/5/1862 | Unknown | 2. | MHH |
| Pvt Thomas E. Carroll | Lavaca County, TX | Co D, 2nd TX Mounted Rifles | 8/11/1861 | Unknown | 14. | MHH/CVSW |
| Pvt George C. Carruthers | Parker County, TX | Co A, 7th TX Mounted Vols | 4/05/1862 | Cubero, NM | 3. | DC |
| Capt William H. Cleaver | Angelina County, TX | Co D, 7th TX Mounted Vols | 7/1/1862 | Unknown | 1. | MHH |
| Pvt Thomas J. Cole | Trinity County, TX | Co E, 7th TX Mounted Vol | 7/1/1862 | Unknown | 1. | MHH |
| Pvt E. Randolph Daniels | Angelina County, TX | Co D, 7th TX Mounted Vols | 7/1/1862 | Unknown | 1. | MHH |
| Sgt James E. Day | Anderson County, TX | Co I, 7th TX Mounted Vols | 5/30/1862 | Unknown | 23. | JD/TN |
| Pvt Samuel K. Desper | Lavaca County, TX | Co D, 2nd TX Mounted Rifles | 8/11/1861 | Unknown | 14. | MHH/CVSW |
| Pvt Thad F. Dunica | Cherokee & Rusk Counties, TX | Co A, 2nd TX Mounted Rifles | 12/29/1861 | Unknown | 4. | MHH |
| Pvt Joseph Emmanacker | Lavaca County, TX | Co D, 2nd TX Mounted Rifles | 9/3/1861 | Unknown | 15. | MHH/CVSW |
| Pvt Thomas Fentress | Caldwell & Guadalupe, County, TX | Co A, 4th TX Mounted Vols | 4/8/1862 | Unknown | 25. | MHH |
| Pvt Mather Franks | Caldwell & Guadalupe Counties, TX | Co A, 4th TX Mounted Vols | 2/26/1862 | Unknown | 2. | MHH |
| Pvt William Gary | Washington County, TX | Co E, 5th TX Mounted Vols | 2/5/1862 | Unknown | 2. | MHH |
| 1st Sgt Hermann Gelven | Comal County, TX | Co B, 7th TX Mounted Vols | 4/4/1862 | Unknown | 21. | |
| Pvt James B. Green | Travis County, TX | Co H, 5th TX Mounted Vols | 5/1/1862 | Unknown | 5. | MHH |
| Pvt William P. Hall | Caldwell & Guadalupe Counties, TX | Co A, 4th TX Mounted Vols | 3/20/1862 | Unknown | 25. | MHH |
| Pvt Thomas J. Henson | Harris County, TX | Co E, 2nd TX Mounted Rifles | 2/10/1862 | Unknown | 6. | MHH |
| Pvt J. W. Herron | Angelina County, TX | Co D, 7th TX Mounted Vols | 7/1/1862 | Unknown | 1. | MHH |
| Pvt J. W. Hick or Hicks | El Paso County, TX | San Elizario Spy Company, 2nd TX Mounted Rifles | 1/22/1862 | Unknown | 7. | MHH |
| 2nd Lt J. J. Jackson | Pinos Altos, NM Territory | Arizona Guards, 2nd TX Mounted Rifles | 6/8/1862 | Unknown | 8. | MHH |
| Pvt Cal T. Jones | Lavaca County, TX | Co D, 2nd TX Mounted Rifles | 12/3/1861 | Unknown | 9. | MHH |
| Pvt H. Warren Jones | Travis County, TX | Co H, 5th TX Mounted Vols | 1/17/1862 | Unknown | 2. | MHH |
| Pvt William F. King | Cherokee & Rusk Counties, TX | Co A, 2nd TX Mounted Rifles | 1/12/1862 | Unknown | 4. | MHH |
| 3rd Sgt Samuel H. Kinney | Parker County, TX | Co A, 7th TX Mounted Vols | 3/26/1862 | Cubero, NM | 3. | DC |
| Pvt James Kirk | Caldwell & Guadalupe Counties, TX | Co A, 4th TX Mounted Vols | 2/1862 | Unknown | 26. | MHH |
| Pvt William F. Landrum | Colorado County, TX | Co A, 5th TX Mounted Vols | 5/23/1862 | Unknown | 27. | NL/MHH |
| Pvt William F. Lee | Cherokee & Rusk Counties, TX | Co A, 2nd TX Mounted Rifles | 2/7/1862 | Unknown | 10. | MHH |
| Pvt Robert W. Lyon | El Paso County, TX | San Elizario Spy Company, 2nd TX Mounted Rifles | 9/26/1861 | Unknown | 16. | MHH |
| Pvt King Marshall | Polk County, TX | Co F, 4th TX Mounted Vols | 4/28/1862 | Unknown | 10. | MHH |
| Pvt Hiram Massey | Travis County, TX | Co H, 5th TX Mounted Vols | 2/5/1862 | Unknown | 2. | MHH |
| Capt Thomas J. Mastin | Pinos Altos, NM | AZ Guards, 2nd TX Mounted Rifles | 10/7/1861 | Pinos Altos, NM Cemetery | 11. | JS |
| 2nd Lt R. E. Mays | Lavaca County, TX | Co D, 2nd TX Mounted Rifles | 8/11/1861 | Unknown | 14. | MHH/CVSW |
| Pvt Cincinnattus J. McCollum | Fayette County, TX | Co I, 5th TX Mounted Vols | 2/18/1862 | Alamosa, NM Territory | 28. | TS/MHH |
| Pvt David D. Moore | Fayette County, TX | Co I, 5th TX Mounted Vols | 2/5/1862 | Unknown | 2. | MHH |
| Pvt Thomas P. More | Harris County, TX | Co E, 2nd TX Mounted Rifles | 1/15/1862 | Unknown | 4. | MHH |
| Pvt William Mosely | Cherokee & Rusk Counties, TX | Co A, 2nd TX Mounted Rifles | 1/13/1862 | Unknown | 4. | MHH |
| Pvt Joseph V. Mosse | Lavaca County, TX | Co D, 2nd TX Mounted Rifles | 9/3/1861 | Unknown | 15. | MHH/CVSW |
| Cpl John C. Naile | Grimes County, TX | Co C, 5th TX Mounted Vols | 3/20/1862 | Unknown | 17. | MHH/WTT |
| Pvt Jesse H. Nixon | Caldwell & Guadalupe Counties, TX | Co A, 4th TX Mounted Vols | 5/1862 | Unknown | 26. | MHH |
| Pvt J. H. Norris | Unknown | Co F, 2nd TX Mounted Rifles | 1861 | Fort Lancaster, TX State Park | CD | |
| Pvt Thomas G. Pemberton | Lavaca County, TX | Co D, 2nd TX Mounted Rifles | 9/3/1861 | Unknown | 15. | MHH/CVSW |
| Pvt Fred Perkins | Lavaca County, TX | Co D, 2nd TX Mounted Rifles | 8/11/1861 | Unknown | 14. | MHH/CVSW |
| 2nd Cpl F.W. Philippe | Comal County, TX | Co B, 7th TX Mounted Vols | 2/18/1862 | Unknown | 22. | |
| Pvt John B. Pierce | Caldwell & Guadalupe Counties, TX | Co A, 4th TX Mounted Vols | 7/1862 | Unknown | 26. | MHH |
| Pvt Sterling Pierman | Caldwell & Guadalupe Counties, TX | Co A, 4th TX Mounted Vols | 2/18/1862 | Unknown | 2. | MHH |
| Pvt John M. Rogers | Milam County, TX | Co E, 4th TX Mounted Vols | 3/25or26/1862 | Unknown | 19. | DWH |
| Pvt Theodore Schultz | Victoria County, TX | Co C, 4th TX Mounted Vols | 3/26/1862 | Unknown | 20. | RRG |
| Pvt Stephens S. Sellers | Fayette County, TX | Co I, 5th TX Mounted Vols | 1/31/1862 | Unknown | 2. | MHH |
| Pvt Joshua S. Smith | Colorado County, TX | Co A, 5th TX Mounted Vols | 6/6/1862 | Unknown | 27. | NL/MHH |
| Pvt Josiah E. Smith | Colorado County, TX | Co A, 5th TX Mounted Vols | 2/21/1862 | Unknown | 18. | MHH/LJS |
| 1st Sgt Leonidas M. Stacy | Harris County, TX | Co E, 2nd TX Mounted Rifles | 10/31/1861 | Unknown | 12. | MHH |
| Pvt E. Thedford | Parker County, TX | Co A, 7th TX Mounted Vols | 3/21/1862 | Cubero, NM | 3. | DC |
| Pvt Charles M. Tidwell | Washington County, TX | Co F, 5th TX Mounted Vols | 2/21/1862 | Valverde Battlefield, NM | 13. | CM |
| Pvt Egbert A. Treadwell | Cherokee & Rusk Counties, TX | Co A, 2nd TX Mounted Rifles | 1/13/1862 | Unknown | 4. | MHH |
| Pvt George W. Turner | Caldwell & Guadalupe Counties, TX | Co A, 4th TX Mounted Vols | 3/12/1862 | Unknown | 25. | MHH |
| Pvt Galveston A. Walker | Caldwell & Guadalupe Counties, TX | Co A, 4th TX Mounted Vols | 6/26/1862 | Unknown | 27. | MHH |
| Pvt John S. Walker | Lavaca County, TX | Co D, 2nd TX Mounted Rifles | 8/11/1861 | Unknown | 14. | MHH/CVSW |
| Pvt Benjamin F. Washington | Parker County, TX | Co K, 5th TX Mounted Vols | 2/19/1862 | Unknown | 2. | MHH |
| Capt Stephen M. Wells | Colorado County, TX | Co A, 5th TX Mounted Vols | 6/12-22/1862 | Unknown | 27. | NL/MHH |
| Pvt Herrman West | DeWitt, Victoria, Karnes, & Gonzales Counties, TX | Co D, 5th TX Mounted Vols | 2/13/1862 | Unknown | 2. | MHH |
| Dr. W. C. Wright | El Paso County, TX | San Elizario Spy Company, 2nd TX Mounted Rifles | 9/26/1861 | Unknown | 16. | MHH |
1. Killed by Mexicans in Mesilla Valley, NM Territory -- burial location unknown.
2. Died at Fort Thorn, NM Territory. Presumed buried at the Fort Thorn cemetery -- cemetery location unknown. However, Hall's Sibley's New Mexico Campaign, 1960 lists Pvt David D. Moore as having died at Fort Bliss, TX 1/7/1862.
3. Died of sickness -- likely respiratory illness such as influenza or pneumonia. Pvts Carruthers & Thedford are believed to be buried alongside Sgt Kinney -- but this is not confirmed.
4. Died of variola (smallpox) in Mesilla, NM Territory -- burial location unknown.
5. Died of pneumonia near Dona Ana, NM Territory -- burial location unknown.
6. Died of smallpox at Las Cruces, NM Territory -- burial location unknown.
7. Died of variola (smallpox) in Dona Ana, NM Territory -- burial location unknown.
8. Died in Mesilla, NM Territory -- burial location unknown.
9. Died of variola (smallpox) -- burial location unknown.
10. Died at Dona Ana, NM Territory -- burial location unknown.
11. Killed by Indians -- buried in Pinos Altos, NM cemetery -- grave location UTM coordinates are 12S 0760401E, 3640018N.
12. Executed (shot) by sentence of court martial for killing a fellow soldier -- location unknown.
13. KIA at Battle of Valverde -- presumed buried on battlefield.
14. Lt Col Baylor, CS Army, in his 8/25/1861 report stated, "Lt White sent out a detachment to ascertain if any were left, but found nothing but the hats, boots...several bodies of men who were recognized as men of Lt Mays' party." It is assumed that the search party buried the men where found -- the location is unknown.
15. Lt John R. Pulliam, CS Army, in his 8/25/1861 report stated, "I detailed four men to march to the Gallinas Mountains, distant about 75 miles...northwestern direction (from Fort Stanton)...The fight (with Indians) which was a running one...Emmanacker, Pemberton, and Mosse having fallen...I ordered fourteen men...to the scene...encounter." It is assumed that the search party buried the men where found -- the location is unknown.
16. KIA by Federals from Fort Craig at skirmish near Alamosa, NM Territory -- burial location unknown.
17. Died of pneumonia in Albuquerque according to Hall, Sibley's New Mexico Campaign, 1960. William Randolph Howell chronicled his demise in his journal Westward the Texans. Naile was buried in a coffin, possibly in a new dark suit, in a sand hill near Old Town. A brass band played for his funeral -- burial location unknown.
18. KIA at Valverde according to Hall, Sibley's New Mexico Campaign, 1960. Also, in a letter written by Major Shropshire, CO of Co A, 5th TX Mounted Volunteers, dated 2/27/1862 and written at Camp Lockridge, 2 miles above (north) Socorro, NM, Pvt Smith is listed as dead -- accordingly, it is assumed that Pvt Smith is buried on the Valverde battlefield with approximately 3 dozen plus comrades.
19. "Died with swelling of the throat" near Galisteo, NM according to Williams Diary as cited by DWH, page 163 -- burial location unknown.
20. "Theodor Schultz, who had been ill 5 days with pneumonia died last night, and we buried him today about 3:00pm." according to the diary entry (Thu, 3/27/1862) of Sgt A. B. Peticolas as cited by RRG, page 77 -- burial location unknown. On 3/27/1862 Co C, 4th TX Mounted Vols were located in Apache Canyon -- located about 15 miles NE of Santa Fe, NM.
21. Died in Santa Fe -- according to this weblink -- not known to be buried in Santa Fe National Cemetery (SFNC) -- however, there are at least 1000 unknown soldiers buried in SFNC -- so it's possible that he is buried there.
22. Accidently shot & killed -- according to this weblink. Based on date of death -- Cpl Philippe probably is buried south of Fort Craig and north of Fort Thorn, NM.
23. Sgt James E. Day died from disease, according to an appendix in Noel, Theophilus, Campaign from Santa Fe to the Mississippi. Based on his date of death, he likely died on the retreat of Sibley's Brigade somewhere south of Fort Craig, NM.
24. Died near Dead Man's Hole on return march -- burial location unknown.
25. Died in Albuquerque -- burial location unknown -- however, Note 17 suggests that perhaps burial location might be near Old Town Albuquerque.
26. Died of disease -- burial location unknown.
27. Died in El Paso, TX hospital of pneumonia, typhoid, rubeolae -- burial location unknown -- presumed to be near Old Fort Bliss.
28. Died in Alamosa, NM Territory -- burial location unknown.
MHH: Martin Hardwick Hall, The Confederate Army of New Mexico, 1978 & Sibley's New Mexico Campaign, 1960
CVSW: Horn & Wallace, Confederate Victories in the Souhwest, 1961
WTT: William Randolph Howell, Westward the Texans
DWH: Donald W. Healey, The Road to Glorieta, 2003
LJS: Letters of Major John S. Shropshire -- http://www.columbustexas.net/library/history/shropshire.htm
NL: Nesbitt Library; Columbus, TX -- http://www.columbustexas.net/library/history/part6.htm
RRG: Don E. Alberts, Rebels on the Rio Grande, 1984
TN: Theophilus Noel,
Campaign from Santa Fe to the Mississippi, Shreveport, LA,
1865
DC: Dick Cochran -- Grants, NM
JD: John Day -- Los
Altos, CA
JS: John Smith -- Las Cruces, NM
CD: Chuck Dixon -- Midland, TX
CM: Craig A. Morin -- Houston, TX
TS: Tammie Smith -- Rankin, TX
To view a table of Confederate soldiers KIA or died of wounds in the Battle of Valverde, NM Territory (2/21/1862) & buried on the battlefield -- under construction.
To view a table of Confederate soldiers KIA or died of wounds in the Battle of Valverde, NM Territory (2/21/1862) & buried in Socorro, NM -- click here.
To view a table of Confederate soldiers KIA or died of wounds in the Battle of Glorieta, NM Territory (3/28/1862) & buried in the Santa Fe National Cemetery -- click here.
Updated 4/23/2008 -- e-mail comments to webmaster